INFORMATION REQUIRMENT
U/S
4 (1) (b), (c) and (d) of Right to Information Act, 2005
(i) The Particulars of its organization, functions and duties:
a) Name: Department of Art & Culture, Lai Autonomous District Council.
b) Year of Establishment: 1972
c) Functions: The department functions as per the direction of the concerned Executive Member in consonant with The LADC (Allocation of Business) Rules, 2013.
d) Duties: Safeguarding and promoting all aspects of Lai arts and culture as per the provision of The LADC (Allocation of Business) Rules, 2013.
(ii) The powers and duties of its officers and employees:
a) Art & Culture Officer:
Powers and Duties: As a head of the department of art and cultre, A&CO has DO powers and duties in addition to powers and duties in granting of leave to his/her staff and calling of explanation when needed. He/she has powers and duties in disposing cases related to safeguard and promotion of art and culture in consultation with the concerned Executive Member. He/she also has powers and duties in looking after his staff as legally permitted.
b) Assistant Art & Culture Officer:
Powers and Duties: As an assistant to the head of the department of art and culture, AA&CO is assisting A&CO in exercising and performing his powers and duties in staff administration, financial administration in addition to safeguarding and promotion of arts and culture as instructed by superior authority.
c) Librarian
Powers and Duties: Library administration such as allocating business among library staff, collection of books and documents, and looking after books and other library properties.
(iii) The procedure followed in the decision making process, including channels of supervision and accountability:
The concerned Executive Member, with the assistance of HoD, is responsible for making decisions as per the provision of The Lai Autonomous District Council (Transaction of Business) Rules, 2013.
(iv) The norms set by it for the discharge of its functions:
As per the provision of The Lai Autonomous District Council (Transaction of Business) Rules, 2013.
(v) The rules, regulations, instructions, manuals and records held by it or under its control or used by its employees for discharging its functions:
a) The Lai Autonomous District Council (Allocation of Business) Rules, 2013.
b) The Lai Autonomous District Council (Transaction of Business) Rules, 2013.
c) The Lai Autonomous District Council (Publication Board) Rules, 2010.
d) The Mizoram Autonomous District Councils (Fund) Rules, 2010.
(vi) A statement of the categories of documents that are held by it or under its control:
a) Compilations of Acts, Rules & Regulation of Lai Autonomous District Council Vol. I, II & III.
b) Encyclopedia Britannica Vol. I-29.
c) Colonial Writings on Lai culture, custom, tradition and history.
d) Collection of some library books.
(vii) The particulars of any arrangement that exists for consultation with, or representation by, the members of the public in relation to the formulation of its policy or implementation thereof:
a) Publication Board
b) Hlukhla Festival
c) Registered Lai Cultural Club
(viii) A statement of the boards, councils, committees and other bodies consisting of two or more persons constituted as its part or for the purpose of its advice, and as to whether meetings of those boards, councils, committees and other bodies are open to the public, or the minutes of such meetings are accessible for public:
a) Lai Autonomous District Council Publication Board
b) Meetings and minutes of the board are accessible for the public.
(ix) A directory of its officers and employees:
S/N | Names | Designation | Status | Contact |
1 | T. Chalnghingluaia | A&CO | Regular | +917628877900 |
2 | LH. Ramdingliana | AA&CO | Regular | +916909137152 |
3 | T. Chawnthangpuia | Librarian | Regular | +919436962716 |
4 | B. Ngurliantluanga | Assistant | Regular | +918731068425 |
5 | H. Lalthanseii | Senior Instructor | Regular | +919436968210 |
6 | Vanlalvenhimi | Computer Operator | Regular | +919436378565 |
7 | Cindy Lalremruati | UDC | Regular | +917629868353 |
8 | Lalawmpuia Hlonching | LDC | Regular | +919485494240 |
9 | C. Lalrochhingpuii | Cultural Instructress | Regular | +919862497272 |
10 | Eden Lalrammawia | Cultural Instructor | Regular | +919612197306 |
11 | ST. Ngunsuithluaii | Cultural Instructress | Regular | +919366112929 |
12 | L. Lallawmsanga | Cultural Instructor | Regular | +917085070560 |
13 | Vanlaldinsangzela | Music Promoter | Regular | +918787540761 |
14 | Zungkheni | Peon | Regular | +918798508359 |
(x) The monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations:
S/N | Names | Designation | Status | Pay |
1 | T. Chalnghingluaia | A&CO | Regular | ` 1,84,972 |
2 | LH. Ramdingliana | AA&CO | Regular | ` 89,281 |
3 | T. Chawnthangpuia | Librarian | Regular | ` 1,08,598 |
4 | B. Ngurliantluanga | Assistant | Regular | ` 1,15,344 |
5 | H. Lalthanseii | Senior Instructor | Regular | ` 92,602 |
6 | Vanlalvenhimi | Computer Operator | Regular | ` 67,394 |
7 | Cindy Lalremruati | UDC | Regular | ` 55,612 |
8 | Lalawmpuia Hlonching | LDC | Regular | ` 56,297 |
9 | C. Lalrochhingpuii | Cultural Instructress | Regular | ` 56,297 |
10 | Eden Lalrammawia | Cultural Instructor | Regular | ` 56,297 |
11 | ST. Ngunsuithluaii | Cultural Instructress | Regular | ` 43,419 |
12 | L. Lallawmsanga | Cultural Instructor | Regular | ` 40,131 |
13 | Vanlaldinsangzela | Music Promoter | Regular | ` 41,227 |
14 | Zungkheni | Peon | Regular | ` 34,240 |
15 | Zonunsanga | LDC | M/R | ` 12,600 |
16 | T. Rosangliana | Data Entry Operator | M/R | ` 12,600 |
17 | HC. Zothansanga | Peon | M/R | ` 11,400 |
(xi) The budget allocated to each of its agency, indicating the particulars of all plans, proposed expenditures and reports on disbursements made:
Details of Estimate (Rupees in lakh)
Actual 2020-21 |
|
Major Heads | Budget Estimate 2021-2022 | Revised Estimate 2021-2022 | Budget Estimate 2021-2022 |
1 |
| 2 | 3 | 4 | 5 |
|
| 01-GIA to LADC |
|
|
|
171.87 | a | Salary | 171.87 | 164.83 | 176.44 |
1.13 | b | Travelling Expenses | 1.00 | 0.80 | 1.00 |
0.75 | c | Office Expenses | 1.00 | 0.80 | 2.00 |
- | d | Preservation of Ancient Monument | - | - | - |
- | e | Purchase of Cultural Dress | 1.00 | 1.00 | 1.00 |
- | f | Promotion of Lai Language | 1.00 | - | - |
- | g | Improvement of Music & Fine Arts | 0.5 | 0.50 | - |
1.50 | h | Assistance to Cultural Club | - | - | - |
0.50 | i | Improvement of Council Library | - | - | - |
0.38 | j | Purchase & Maintenance of Bike | 0.50 | 0.50 | 0.50 |
- | k | Hlukhla Puai Celebration | 4.50 | - | 4.50 |
0.38 | l | Purchase/Maintenace of Xerox/Comp | 0.50 | 0.50 | 1.00 |
1.00 | m | Printing of Books | 2.0 | 2.0 | 2.00 |
- | n | Geographical Indication of Hnika, etc. | - | - | 1.00 |
- | o | Celebration of LADC Golden Jubilee | - | - | 30.00 |
171.87 |
| Total of Salary: 01-GIA to LADC | 171.87 | 164.83 | 176.44 |
5.64 |
| Total of Non-Salary: 01-GIA to LADC | - | - | 30.00 |
177.51 |
| GT of D.N. 14 (L/R+01-GIA to LADC) | 183.87 | 170.93 | 221.94 |
(xii) The manner of execution of subsidy programmes, including the amounts allocated and the details of beneficiaries of such programmes:
S/N | Name of Registered Club | 2016-2017 | 2019-2020 | 2020-2021 |
1 | Central YLA LCC, Lawngtlai |
| ` 5,000 | ` 5,000 |
2 | Hqrs LSA LCC, Lawngtlai |
| ` 5,000 | ` 5,000 |
3 | Joint Hqrs LSA LCC, Aizawl | ` 4,000 | ` 5,000 | ` 7,500 |
4 | Sub Hqrs LSA LCC, Shillong | ` 4,000 | ` 5,000 | ` 7,500 |
5 | Thaltlang YLA LCC, Thaltlang |
| ` 5,000 | ` 7,500 |
6 | Sangau IV LCC, Sangau |
| ` | ` 7,500 |
7 | Chanmary LWA LCC, Lawngtlai |
| ` | ` 5,000 |
8 | Vaivakawn YLA LCC, Vawmbuk |
| ` | ` 5,000 |
9 | Pangkhua LCC, Pangkhua |
| ` 5,000 | ` 7,500 |
10 | College Veng YLA LCC, Lawngtlai |
| ` 5,000 | ` 5,000 |
11 | Govt Lawngtlai College LCC, Lawngtlai |
| ` 5,000 | ` 5,000 |
12 | Chawnhu YLA LCC, Chawnhu | ` 4,000 | ` 5,000 | ` 5,000 |
13 | Council Veng YLA LCC, Lawngtlai | ` 7,500 | ` 5,000 | ` 5,000 |
14 | Downtown English School LCC, Lawngtlai | ` 7,500 | ` 5,000 | ` 5,000 |
15 | Ngurnunsang English School LCC, Lawngtlai |
| ` 5,000 | ` 5,000 |
16 | Southern Standard MS LCC, Lawngtlai |
| ` 5,000 | ` 5,000 |
17 | Model English School LCC, Lawngtlai | ` 7,500 | ` 5,000 | ` 5,000 |
18 | Jehova Jire HSS LCC, Lawngtlai |
| ` 5,000 | ` 5,000 |
19 | Chawngte P Group YLA LCC, Chawngte |
| ` 5,000 | ` 10,000 |
20 | Vathuampui YLA LCC, Vathuampui |
| ` | ` 7,500 |
21 | Hmunnuam LCC, Hmunnuam |
| ` | ` 7,500 |
22 | Lungzarhtum YLA LCC, Lungzarhtum | ` 4,000 | ` | ` 5,000 |
23 | Bru Cultural Troupe, Zochachhuah |
| ` | ` 5,000 |
24 | Sangau II LCC, Sangau |
| ` | ` 7,500 |
25 | Bazar LWA LCC, Lawngtlai |
| ` | ` 5,000 |
26 | Chanmary M/S LCC, Lawngtlai | ` 7,500 | ` 5,000 |
|
27 | Lawngtlai-III YLA LCC, Lawngtlai |
| ` 5,000 |
|
28 | Scout & Guide, Lawngtlai |
| ` 5,000 |
|
29 | Don Bosco School, Lawngtlai |
| ` 5,000 |
|
30 | Cheural YLA LCC, Lawngtlai | ` 4,000 | ` 5,000 |
|
31 | Esther English School LCC, Kawlchaw West |
| ` 5,000 |
|
32 | Chanmary YLA LCC, Lawngtlai |
| ` 5,000 |
|
33 | Bazar YLA LCC, Lawngtlai | ` 4,000 | ` 5,000 |
|
34 | Electric Veng YLA LCC | ` 4,000 | ` 5,000 |
|
35 | Thingkah YLA LCC |
| ` 5,000 |
|
36 | AOC YLA LCC, Lawngtlai |
| ` 5,000 |
|
37 | Vaivakawn YLA LCC, Vawmbuk |
| ` 5,000 |
|
38 | Paithar YLA LCC, Paithar |
| ` 5,000 |
|
39 | Lungpher YLA LCC, South Lungpher |
| ` 5,000 |
|
40 | Rosebud Middle School, Lawngtlai | ` 7,500 |
|
|
41 | South Lungpher MS-II LCC | ` 7,500 |
|
|
42 | Chawngtlangpui LCC | ` 7,500 |
|
|
43 | Bualpui NG YLA LCC, Bualpui NG | ` 4,000 |
|
|
44 | Adventist School LCC, Lawngtlai | ` 4,000 |
|
|
45 | Vengpui YLA LCC, Lawngtlai | ` 4,000 |
|
|
(xiii) Particulars of recipients of concessions, permits or authorizations granted by it:
S/N | Name of Registered Club | 2016-2017 | 2019-2020 | 2020-2021 |
1 | Central YLA LCC, Lawngtlai |
| ` 5,000 | ` 5,000 |
2 | Hqrs LSA LCC, Lawngtlai |
| ` 5,000 | ` 5,000 |
3 | Joint Hqrs LSA LCC, Aizawl | ` 4,000 | ` 5,000 | ` 7,500 |
4 | Sub Hqrs LSA LCC, Shillong | ` 4,000 | ` 5,000 | ` 7,500 |
5 | Thaltlang YLA LCC, Thaltlang |
| ` 5,000 | ` 7,500 |
6 | Sangau IV LCC, Sangau |
| ` | ` 7,500 |
7 | Chanmary LWA LCC, Lawngtlai |
| ` | ` 5,000 |
8 | Vaivakawn YLA LCC, Vawmbuk |
| ` | ` 5,000 |
9 | Pangkhua LCC, Pangkhua |
| ` 5,000 | ` 7,500 |
10 | College Veng YLA LCC, Lawngtlai |
| ` 5,000 | ` 5,000 |
11 | Govt Lawngtlai College LCC, Lawngtlai |
| ` 5,000 | ` 5,000 |
12 | Chawnhu YLA LCC, Chawnhu | ` 4,000 | ` 5,000 | ` 5,000 |
13 | Council Veng YLA LCC, Lawngtlai | ` 7,500 | ` 5,000 | ` 5,000 |
14 | Downtown English School LCC, Lawngtlai | ` 7,500 | ` 5,000 | ` 5,000 |
15 | Ngurnunsang English School LCC, Lawngtlai |
| ` 5,000 | ` 5,000 |
16 | Southern Standard MS LCC, Lawngtlai |
| ` 5,000 | ` 5,000 |
17 | Model English School LCC, Lawngtlai | ` 7,500 | ` 5,000 | ` 5,000 |
18 | Jehova Jire HSS LCC, Lawngtlai |
| ` 5,000 | ` 5,000 |
19 | Chawngte P Group YLA LCC, Chawngte |
| ` 5,000 | ` 10,000 |
20 | Vathuampui YLA LCC, Vathuampui |
| ` | ` 7,500 |
21 | Hmunnuam LCC, Hmunnuam |
| ` | ` 7,500 |
22 | Lungzarhtum YLA LCC, Lungzarhtum | ` 4,000 | ` | ` 5,000 |
23 | Bru Cultural Troupe, Zochachhuah |
| ` | ` 5,000 |
24 | Sangau II LCC, Sangau |
| ` | ` 7,500 |
25 | Bazar LWA LCC, Lawngtlai |
| ` | ` 5,000 |
26 | Chanmary M/S LCC, Lawngtlai | ` 7,500 | ` 5,000 |
|
27 | Lawngtlai-III YLA LCC, Lawngtlai |
| ` 5,000 |
|
28 | Scout & Guide, Lawngtlai |
| ` 5,000 |
|
29 | Don Bosco School, Lawngtlai |
| ` 5,000 |
|
30 | Cheural YLA LCC, Lawngtlai | ` 4,000 | ` 5,000 |
|
31 | Esther English School LCC, Kawlchaw West |
| ` 5,000 |
|
32 | Chanmary YLA LCC, Lawngtlai |
| ` 5,000 |
|
33 | Bazar YLA LCC, Lawngtlai | ` 4,000 | ` 5,000 |
|
34 | Electric Veng YLA LCC | ` 4,000 | ` 5,000 |
|
35 | Thingkah YLA LCC |
| ` 5,000 |
|
36 | AOC YLA LCC, Lawngtlai |
| ` 5,000 |
|
37 | Vaivakawn YLA LCC, Vawmbuk |
| ` 5,000 |
|
38 | Paithar YLA LCC, Paithar |
| ` 5,000 |
|
39 | Lungpher YLA LCC, South Lungpher |
| ` 5,000 |
|
40 | Rosebud Middle School, Lawngtlai | ` 7,500 |
|
|
41 | South Lungpher MS-II LCC | ` 7,500 |
|
|
42 | Chawngtlangpui LCC | ` 7,500 |
|
|
43 | Bualpui NG YLA LCC, Bualpui NG | ` 4,000 |
|
|
44 | Adventist School LCC, Lawngtlai | ` 4,000 |
|
|
45 | Vengpui YLA LCC, Lawngtlai | ` 4,000 |
|
|
(xiv) Details in respect of the information, available to or held by it, reduced in an electronic form:
LADC Website: www.ladc.mizoram.gov.in
LADC Email: ladclawngtlai@gmail.com
(xv) The particulars of facilities available to citizens for obtaining information, including the working hours of a library or reading room, if maintained or public use:
a) Website: www.ladc.mizoram.gov.in
b) Email: ladclawngtlai@gmail.com
c) Books
d) Library opened from 10:00 AM – 5:00 PM in summer
& 9:00 AM – 4:00 PM in winter.
e) RTI (Online & Offline).
(xvi) The names, designations and other particulars of the Public Information Officers:
S/N | Names | Designation | Post Held |
1 | LH. Ramdingliana | SPIO | AA&CO |
2 | T. Chawnthangpuia | SAPIO | Librarian |
(xvii) Such other information as may be prescribed, and thereafter update these publications every year:
All relevant information is published every year
(c) Publish all relevant facts while formulating important policies or announcing the decisions which affect public:
Yes
(d) Provide reasons for its administrative or quasi-judicial decisions to affected persons:
As required by:
a) The Lai Autonomous District Council (Allocation of Business) Rules, 2013.
b) The Lai Autonomous District Council (Transaction of Business) Rules, 2013.
(e) Are important policies or decisions which affect public informed to them? Under Section 4 (l) (c):
Yes
(f) Are reasons for administrative or quasi-judicial decision taken communicated to affected persons (Section 4(l) (d):
Yes
(g) Dissemination of information widely and in such form and manner which is easily accessible to the public [Section (3)]:
Through: a) Electronic Media and b) Printed Media (Online & Offline)
(h) Whether in formation Manual/Handbook available free of cost or not [Section 4(4)]:
Not available
(i) Information related to procurement:
As directed by General Administration Department & Procurement Rules
(j) Public Private Partnership: NA
(k) Transfer Policy and Transfer Orders:
Transfer policy and transfer orders are done by General Administration Department of Lai Autonomos District Council.
(l) RTI applications: Not yet received
(m) CAG & PAC paras: NA
(n) Citizen’s Charter:
S/N | Names | Designation | Status | Pay as Per 7th CPC |
1 | T. Chalnghingluaia | A&CO | Regular | Level-13 |
2 | LH. Ramdingliana | AA&CO | Regular | Level-10 |
3 | T. Chawnthangpuia | Librarian | Regular | Level-10 |
4 | B. Ngurliantluanga | Assistant | Regular | Level-7 |
5 | H. Lalthanseii | Senior Instructor | Regular | Level-7 |
6 | Vanlalvenhimi | Computer Operator | Regular | Level-6 |
7 | Cindy Lalremruati | UDC | Regular | Level-6 |
8 | Lalawmpuia Hlonching | LDC | Regular | Level-4 |
9 | C. Lalrochhingpuii | Cultural Instructress | Regular | Level-4 |
10 | Eden Lalrammawia | Cultural Instructor | Regular | Level-4 |
11 | ST. Ngunsuithluaii | Cultural Instructress | Regular | Level-4 |
12 | L. Lallawmsanga | Cultural Instructor | Regular | Level-4 |
13 | Vanlaldinsangzela | Music Promoter | Regular | Level-4 |
14 | Zungkheni | Peon | Regular | Level-1 |
B. Additional Category of Information to be disclosed under guidlines – Suo Motu disclosure of more items under Section 4.
1 | Information related to Procurement |
|
2 | Public Private Partnership | NA |
3 | Transfer Policy and Transfer Orders | GAD |
4 | RTI Applications | Not yet received |
5 | CAG & PAC Paras | NA |
6 | Citizens Charter | As given above |
7 | Discretionary & Non-Discretionary Grants | NA |
8 | Foreign/Domestic Tour of Ministers/Officials | NA |
9 | Form of accessibility of information manual /handbook U/S 4 (l) & (b) | NA |
10 | Language in whcih Information Manual/Handbook available. | NA |
11 | When was the Information Manual/Handbook last updated? | NA |
12 | Dissemination of information widely and in such form and manner which is easily accessible to the public [Section 4 (3)1] | Electronic Media & Printed Media (Offline & Online) |
13 | Placing details of current/earlier SPIO/DAA/SAPIO on the website w.e.f. January. | Yes |