VC's Contact No. under LADC
VC's Contact No. under LADC as on October, 2024
CENTRAL ZONE |
Sl/no. | Name of Village | Name | Designation | Contact Number |
1 | Thingkah | A.Sangvela | VCP | 8119965326 |
Edward Zoramena Sathing | Secretary | 9862219160 |
Lalrosiami | Treasurer | 8414884089 |
2 | Lawngtlai A.O.C Veng | Rochharliana | VCP | 9862823445 |
Lalhruaitluanga | Secretary | 9862540405 |
Lalruatdika | Treasurer | 8974202935 |
3 | Lawngtlai Electric Veng | K. Laldinmawia | VCP | 9612630785 |
T. Lalhmangaihthanga | Secretary | 8413949370 |
R. Lalchamreia | Treasurer | 7085381911 |
4 | Lawngtlai-III (Salem) | MC. Lallungrualpuia | VCP | 8729815080 |
Amon Zonunsanga | Secretary | 8132975165 |
B.Lalmama | Treasurer | 9378154108 |
5 | Lawngtlai Bazar | Immanuel Lalmuanzuala | VCP | 9436148687 |
R. Lalramfela | Secretary | 9436755230 |
PC. Lalthanchunga | Treasurer | 9089635120 |
6 | Lawngtlai Council Veng | T. Rosangpuia | VCP | 9612634074 |
Dominic Lalmuanawma | Secretary | 8798679384 |
C. Lalramdinzauva | Treasurer | 8974374729 |
7 | Lawngtlai Vengpui | C. Vanlalkulhpuithanga | VCP | 8256978939 |
Zairinmawia | Secretary | 8414095123 |
V. Lalramdinzauva | Treasurer | 8414832847 |
8 | New Vengpui | Ngurchhingpuii | VCP | 9862249101 |
Vanlalhmingchungnunga | Secretary | 9402387084 |
HC. Hmangaihzuala | Treasurer | 6033150781 |
9 | Lawngtlai Chandmary | C. Lalmuanawma | VCP | 9612464034 |
joseph Lalpekhlua | Secretary | 9609893076 |
H.V.L. Thawmliana | Treasurer | 8974285674 |
10 | Lawngtlai Bethel Veng | H. Nupuii | VCP | 9436760639 |
V. Lalnunmawia | Secretary | 7005925945 |
K. Lalnghakthanga | Treasurer | 8413807088 |
11 | Lawngtlai College Veng | A. Lalropekthara | VCP | 8974795044 |
B. Laldingliana | Secretary | 6009343591 |
C.Laldinpuii | Treasurer | 7085157511 |
12 | Chawnhu | Lalrambuatsaiha | VCP | 8798792209 |
Vanlalhumhima | Secretary | 8798410229 |
Lalhualliani | Treasurer | 9612609174 |
13 | Saikah ‘L’ | A. Lalpekhlua | VCP | 7085939414 |
Lalliangura | Secretary | 6009272341 |
Lalthangpuii | Treasurer | 8414905331 |
14 | Saikah ‘U’ | C. Lalramropuia | VCP | 9862783022 |
B. Lallawmzuala | Secretary | 9485495871 |
K. Khamthanga | Treasurer | 8413009227 |
15 | Chawntlangpui | Piangkhuma | VCP | 8413833939 |
Mesak Lalrinngheta | Secretary | 8787341288 |
Rualkhumi | Treasurer | 7085889852 |
16 | Sihtlangpui | Lalkulhngheta | VCP | 7005949526 |
Lalrinliana | Secretary | 6009709482 |
Lallilyparmawii | Treasurer | 9436385064 |
17 | Kawlchaw ‘W’ | L. Beihuhie | VCP | 8787655748 |
Zonunpuia | Secretary | 9485408958 |
A.Lalrengpuii | Treasurer | 9366237809 |
18 | Paithar | C. Remkunga | VCP | 9862377863 |
Jonathan Nutlai | Secretary | 9863509917 |
S. Lalhualvela | Treasurer | 6009165072 |
19 | R. Vanhne | Vanlalremsiama | VCP | 7005029431 |
Liantluangpuia | Secretary | 8413948187 |
Lalruatfela | Treasurer | 8414890149 |
20 | Rulkual | F. Hrangthangnghilhlova | VCP | 6909489703 |
Lallianvela | Secretary | 9612248755 |
Lallunghnemi | Treasurer | 8415067307 |
21 | Saizawh ‘E’ | H. Lanunsanga | VCP | 8413806703 |
J. Zoramthanga | Secretary | 9383073532 |
Hmachhuanmawia | Treasurer | 7629099202 |
22 | Mampui | Zairimawia Tlau | VCP | 9612531608 |
Lalawmpuia | Secretary | 8118903683 |
Lalramengzami | Treasurer | 6009989344 |
23 | Ngengpuikai | Thanglura | VCP | 7629868227 |
Lalngurpuia | Secretary | 7085383792 |
Lalvuani | Treasurer | 8798679710 |
|
| EASTERN ZONE |
|
|
Sl/no. | Name of Village | Name | Designation | Contact Number |
24 | Pangkhua | K. Ngunliansanga | VCP | 8798983658 |
F. Vankulha | Secretary | 9862372093 |
Malsawmdawngliana | Treasurer | 8413011642 |
25 | Sangau-I | F. Rozuala | VCP | 8119914630 |
Lalhmachhuana | Secretary | 9863238764 |
H. Thangnawna | Treasurer | 9366099680 |
26 | Sangau-II | R. Zalianthanga | VCP | 7629885145 |
Lalrampanmawia | Secretary | 7630978070 |
H. Lalramzaua | Treasurer | 9862381622 |
27 | Sangau-III | Remchhunga | VCP | 7627997589 |
S. Manga | Secretary | 6009919339 |
Lalfamkima | Treasurer | 6909289038 |
28 | Sangau Ramhlun | T. Chhankhuma | VCP | 7085166350 |
Rualzaukthang | Secy | 8731996778 |
Ngunthadimsangi | Treasurer | 9863877387 |
29 | Sangau-IV (Dinthar) | MC. Joel | VCP | 7628875314 |
LC. Chungbika | Secretary | 6909287958 |
B.Thanhnunliani | Treasurer | 6009175346 |
30 | Thaltlang | H. Thanghrina | VCP | 8729999677 |
H. Thanghrea | Secretary | 7628980943 |
ST. Rohnuna | Treasurer | 8415054288 |
31 | Sentetfiang | B.Lallianchunga | VCP | 7085934064 |
K. Tumcheuva | Secretary | 6909138122 |
Lalparmawi | Treasurer | 6909551749 |
32 | Cheural | H. LR. Chhuanawma | VCP | 9366172010 |
Lalawmpuia | Secretary | 8131034259 |
Nuhniangi | Treasurer | 7630874150 |
33 | Rawlbuk | HC. Lalngurliana | VCP | 8730964773 |
T. Lalramthanga | Secretary | 9612725994 |
Remruati | Treasurer | 9612866761 |
34 | Lungtian-I | RB. Chunga | VCP | 8974930669 |
LH. Lalruatdika | Secretary | 9862004896 |
C. Lalrinzuala | Treasurer | 6009036302 |
35 | Lungtian-II | Lalthanpuia | VCP | 6009413859 |
V. Lalthakima | Secretary | 7005496287 |
H.Lalramdinsangi | Treasurer | 8974608300 |
36 | S. Lungpher | Lallianngura | VCP | 8798899014 |
N. Darchungnunga | Secretary | 8729803342 |
C.Rodinga | Treasurer | 9862328104 |
37 | Siachangkawn | V. Zodinpui | VCP | 8415064976 |
Laltlawmlova | Secretary | 9612823911 |
Lalrami | Treasurer | 8730859708 |
38 | Vartek | K. Thangzauva | VCP | 9436785755 |
K. Lalhlimpuia | Secretary | 7085383758 |
T. Lalhmunmawia | Treasurer | 9612999568 |
39 | Vartekkai | H. Lalramliana | VCP | 6009257943 |
F.Laaltlanzova | Secretary | 8414907796 |
Zoramthara | Treasurer | 9863062728 |
40 | Archhuang | Vanlalrempuia | VCP | 9862927335 |
Lalhunthara | Secretary | 8798405926 |
V. Tlanglianbawia | Treasurer | 7085844007 |
41 | Vawmbuk-I | Nochhumhlei | VCP | 9366738409 |
Samuel Roreldika | Secretary | 6909237877 |
Ngunhluani | Treasurer | 8798170244 |
42 | Vawmbuk-II (Vaivakawn) | T. Sanghminglianthangi | VCP | 7629098848 |
Lalrochansanga | Secretary | 8974267145 |
Lalkaisanga | Treasurer | 9862347181 |
43 | Tialdawngilung | K. Biakchina | VCP | 8729844092 |
Suilianthanga | Secretary | 9383317477 |
Sanghlira | Treasurer | 9612653078 |
44 | Bualpui ‘NG’ W-I | C. Lalhriatpuia | VCP | 8132935093 |
N. Lalhmangaihzuala | Secretary | 8131958768 |
Ngurnunmawii | Treasurer | 8131936088 |
45 | Bualpui NG-W-II | Lianrawta | VCP | 9612248293 |
C. Lalnunkunga | Secretary | 8974957284 |
Hniangchhini | Treasurer | 8131933025 |
46 | Bualpui ‘NG’-II | Rochunga | VCP | 6909568449 |
Andrew Chanchinmawia | Secretary | 7358732668 |
F. Lalthuthlungliana | Treasurer | 9362625673 |
47 | Lungzarhtum | Lalmuanga | VCP | 8798402310 |
Dawlliana | Secretary | 7085418375 |
FC. Laltinthanga | Treasurer | 6909495133 |
|
| WESTERN ZONE |
|
|
Sl/no. | Name of Village | Name | Designation | Contact Number |
48 | Kawrthindeng | T. Ramdinmawia | VCP | 7628974634 |
MC. Vanlalduata | Secretary | 8731020666 |
Rizoha | Treasurer | 8132930563 |
49 | Sabualtlang | Robi Chondro | VCP | 8729811402 |
Mikhala | Secretary | 7085391151 |
Rokawnbi | Treasurer | - Nei lo - |
50 | Laitlang | Lalrawngbawla | VCP | 6909283188 |
Solomon riang | Secretary | 8798037180 |
Riang Chondro | Treasurer | 9383181417 |
51 | Chawngtelui | Devison | VCP | 8731869816 |
Rochunga | Secretary | 8798187449 |
Vanlalenga | Treasurer | 9233676744 |
52 | Karlui-I | Doya Ranjan Chakma | VCP | 8119856334 |
Nilo Kanti Chakma | Secretary | 6909489455 |
Dilip Kumar Chakma | Treasurer | 9362381209 |
53 | Karlui-II | Dharas Chandra Chakma | VCP | 9383181725 |
Kripadhan Chakma | Secretary | 9362630574 |
Gunadhar Chakma | Treasurer | 8131032473 |
54 | Sakeilui-I | Maya Dhan Chakma | VCP | 8415829664 |
Rabona Chakma | Secretary | 8415035573 |
Butto Chakma | Treasurer | 9362935048 |
55 | Sakeilui-II | Zatibusan Chakma | VCP | 7629094755 |
Zatin Kumar Chakma | Secretary | 8414050880 |
Satyo Priyo Chakma | Treasurer | 7085150567 |
56 | Chawngte’P’ | Lalrozama | VCP | 7085072371 |
Omeg Lalramkimlova | Secretary | 4020198123 |
Sapnunzira | Treasurer | 8414908484 |
57 | Hmunlai | Chuankhupsanga | VCP | 9612619645 |
Laltlanmawia | Secretary | 8798939519 |
T. Lallawmmawia | Treasurer | 9863219679 |
58 | Mautlang | ZT. Khuma | VCP | 8730979469 |
B.Rualsangkhuma | Secretary | 9233676122 |
Lalhlimzuali | Treasurer | 7630040151 |
59 | Bungtlang ‘S’-I | Lalpuithanga | VCP | 8798592843 |
Lalhmingsanga Ralte | Secretary | 8414088846 |
Laltlanpari | Treasurer | 9362326783 |
60 | Bungtlang ‘S’-II | C.Zovulmawia | VCP | 9233440492 |
Joshua | Secretary | 8414088846 |
Lalnungliana | Treasurer | 8132930066 |
61 | Diltlang ‘S’ | T. Lalsawipui | VCP | 9612122798 |
Denis lalremruata | Secretary | 8787433697 |
Israel Thara | Treasurer | 9485069879 |
62 | Saibawh - I | Lalchhandama | VCP | 6909490708 |
Manika | Secretary | 8798567940 |
Khumtairai | Treasurer | 7630918281 |
63 | Saibawh - II | Chandra Muni Tongchongya | VCP | 9612228242 |
Meiadon | Secretary | 8974217282 |
Kalalchand | Treasurer | 9233439632 |
64 | Nghalimlui | C. Laldingpuia | VCP | 6909624527 |
TD. Indulal | Secretary | 9233858924 |
Khusirung | Treasurer | 6909609839 |
65 | Tuidangtlang | J. Laldinpuia | VCP |
|
Barapha | Secretary |
|
Handurung | Treasurer |
|
66 | Ngengpuitlang | Hrangthanthianga | VCP | 9862438539 |
Hana Chondro | Secretary | 6909242356 |
Lalengliani | Treasurer | 8730892463 |
67 | Vathuampui | L. Ruatsanga | VCP | 8413984727 |
K. Rosiamliana | Secretary | 8415915480 |
Lalfaksanga | Treasurer | 8798679766 |
68 | Mualbu ‘L’ | K. Lalzarliana | VCP | 9862847123 |
Lalhmingmawia | Secretary | 9612434373 |
Lalkungpuii Khiangte | Treasurer | 8837255268 |
69 | Damlui | Amarjit | VCP | 8414871343 |
Longa Dhan Chakma | Secretary | 9612978555 |
Amordhan Chakma | Treasurer | 7629800389 |
70 | Darnamtlang | Biromoni | VCP | 9612979071 |
Lalengmawia | Secretary | 8798405680 |
Faulama | Treasurer | 7085346281 |
71 | Hruitezawl | Lalrinchhana | VCP | 9612658097 |
Lalramthara | Secretary | 6909623789 |
Lalhuanchhunga | Treasurer | 7085147524 |
72 | Chamdurtlang-I | K. Lalremkima | VCP | 9233553409 |
Shalom Lalramchhana | Secretary | 9383281699 |
Lalnunzami | Treasurer | 8798939709 |
73 | Chamdurtlang-II | Pubonotso | VCP | 7629821688 |
Barodep | Secretary | 6909407775 |
Soisomoni | Treasurer | 9212228299 |
74 | Bolisora | LB. Kisor Kumar | VCP | 8730078918 |
Lakhi Priyo | Secretary | 8099868502 |
Santoosh Kumar | Treasurer | 6909490691 |
75 | Chikhurlui | Amar Kumar | VCP | 9612228581 |
MP Kumar | Secretary | 7628055273 |
Rat Kumar | Treasurer | 8798568598 |
76 | Hmunnuam | Lalhruaii | VCP | 8837007987 |
Vanlalvuana | Secretary | 7630047950 |
Lalfala | Treasurer | 8414913817 |
77 | Hmawngbu | H. Lalrammawia | VCP | 9612596670 |
Lalhmuntlirha | Secretary | 9362380217 |
Zohlimmawii | Treasurer | 8798982275 |
78 | Tuithumhnar | Lalnghinglova Zathang | VCP | 8798567677 |
Zohmunliana | Secretary | 9233439715 |
S. Lalrochhingpuii | Treasurer | 9233676026 |
79 | Dumzautlang | Konarai | VCP | 7085936604 |
Zonunmawia | Secretary | 6909142269 |
Lalnunthari | Treasurer | 8974881302 |
80 | Kakichhuah | Josua | VCP | 8413947984 |
Samuela | Secretary | 7629813450 |
Vangko | Treasurer | 7085350400 |
81 | Chamdur ’P’-I | Zuamthawna | VCP | 7629804056 |
Lalnunliana | Secretary | 6909713175 |
Hmingthanpari | Treasurer | 7085345917 |
82 | Chamdur ‘P’-II | Borot Kumar | VCP | 8798568686 |
Lalenga | Secretary | 8119005667 |
Lalnunmawia | Treasurer | 6909141616 |
83 | Sumsilui | Dippu Chakma | VCP | 8974704581 |
F Rajesh Kumar Chakma | Secretary | 9863184320 |
Fula Ranjan | Treasurer | 9233046756 |
84 | Lunghauka | J. Lalruatkima | VCP | 8730967990 |
J. Bezia Uchoi | Secretary | 8729850139 |
Lawkhirung | Treasurer | 9383282432 |
85 | Ngunlingkhua | J. Odi Chondro | VCP | 7629813950 |
Naramoni | Secretary | 7085385697 |
Tara Boti | Treasurer | 7085290163 |
86 | Tuichawngtlang | Kaphmingthanga | VCP | 8132944724 |
Hangomoni | Secretary | 9362223269 |
Koloiti | Treasurer | 8729838466 |
87 | Zochachhuah | Thangdeha | VCP | 7085948955 |
Hnazawn | Secretary | 8974734252 |
Jugopoti | Treasurer | 7085079010 |
88 | Jognasury - I | H. Gautam Chakma | VCP | 8119924582 |
Uttam Chakma | Secretary | 8730896293 |
Amar Dhan Chakma | Treasurer | 8414049872 |
89 | Jognasury - II | Satya Lal Chakma | VCP | 6909409579 |
OOyanoni Chakma | Secretary | 9383300293 |
Monidipa Chakma | Treasurer | 8730968471 |
90 | T. Dumzau | JC Lalramhluna | VCP | 7085548258 |
Moni Chondro | Secretary | 7085123416 |
Bathauhrung | Treasurer | 8414925427 |
91 | Tuikhurlui | Basgomuni Chakma | VCP | 7630014323 |
Sunil Kanti Tongchangya | Secretary | 8730063727 |
Kanjan Kumar | Treasurer | 8730844163 |
92 | Tuisentlang | Janata | VCP | 8974248186 |
Lalruatsanga | Secretary | 9378168661 |
Lalnunmawii | Treasurer | 8730870613 |
93 | Saikhawthlir | J. Lalnunthara | VCP | 8798406116 |
Lalruatfela | Secretary | 8798791837 |
Santirung | Treasurer | 8798560563 |
94 | Pandawnglui | Promit Bikash Chakma | VCP | 8413008948 |
Prity roy Chakma | Secretary | 6909587727 |
Saddhan Kumar Chakma | Treasurer | 6909485399 |
95 | Kawnkhua | Janirang | VCP | 8132041905 |
T. Tuiduarai | Secretary | 8413008263 |
Soromboti | Treasurer | 7285411495 |
96 | M. Kawnpui | K. Lianalha | VCP | 7085525817 |
Lalfinga | Secretary | 8798405715 |
HC. Chanchinmawia | Treasurer | 6909494587 |
97 | Vaseikai | Premo Kanti | VCP | 7085180881 |
Ratnagit Tongchaongya | Secretary | 7627997757 |
Poya Mugi | Treasurer | 6909411907 |
98 | Fangfarlui | Ganesh Kumar | VCP | 8729814605 |
Buban Mohan | Secretary | 8798407064 |
Bolitong | Treasurer | 7085364895 |
Page Created On: 4th Oct 24 11:49 AM
Updated On: 4th Oct 24, 11:51 AM